K-12 Resources
Let’s get energized! We provide extensive, though not all inclusive, links to STEM and clean energy resources for K-12 educators, parents, and students throughout our state. Divided into four categories for your convenience, you’ll find:
- Places to Visit – hydroelectric projects, wind farms, visitor centers, and science museums/centers in Washington state
- Summer Programs – travel and learning opportunities for students, work-based learning, and STEM camps/academy’s
- For Educators – lesson plans, information sources, teacher learning centers, and tours/field trip sites that include in-person and virtual options
- At Home – facts and information, science projects, energy and electrical safety cartoons and games, activity books, and career maps and information
Not included? Contact us to be added to our resources.
Places to Visit
Host | Location | Notes | Website |
---|---|---|---|
Bonneville Lock & Dam | Stevenson | There are visitor centers on each side of the dam (WA & OR), with history, fish ladders, and views of the operating powerhouse | https://www.nwp.usace.army.mil/bonneville/ |
Bonneville Power Administration | Portland, online | Educational activities, classroom presentations, library and visitor center (closed for 2022 due to COVID-19) | https://www.bpa.gov/learn-and-participate/community-education |
Boundary Hydroelectric Project | Metaline Falls | Visitor's gallery and tours, The Vista House (a separate site with interpretive displays) (Boundary Tours are cancelled for 2022 due to COVID-19) | https://www.seattle.gov/city-light/in-the-community/tours-recreation-and-education/boundary-tours-and-recreation |
Box Canyon Dam | Ione | Tours begin in the Visitor Center with an explanation and demo of how electricity is made and history of construction | https://popud.org/projects/box-canyon-dam/ |
Grand Coulee Dam Visitor Center | Coulee Dam | Guided public tours with free admission, hands on exhibits, nightly laser light show | https://www.usbr.gov/pn/grandcoulee/visit/gcvc.html |
Grant PUD Visitor Center | Beverly | Free admission, Wanapum Dam and fish bypass viewing, interactive features | https://www.grantpud.org/visit-us |
Mobius Discovery Center | Spokane | Energy conservation and safety exhibits, STEAM kits, field trips & STEAM workshops, engineering workshop | https://mobiusdiscoverycenter.org/ |
North Cascades Institute | Rockport | Virtual Skagit River Hydroelectric Project tours, leadership and school programs (In-person tours of Skagit River Hydroelectric Project & boat tours of Diablo lake are cancelled for 2022) | https://ncascades.org/discover/learning-center |
Oregon Museum of Science and Industry | Portland, online | K-12 summer camps & classes, virtual or in-person school and group programs, science at home activities, Teen Science Alliance | https://omsi.edu/ |
Pacific Science Center | Seattle | In-person and virtual field trips and PreK-12 programs | https://pacificsciencecenter.org/ |
Puget Sound Energy | multiple | Tours and recreation at multiple locations: Snoqualmie Falls, Baker Lake, Hopkins Ridge Wind Facility, Lower Snake River Wind Facility, Wild Horse Wind and Solar Facility | https://www.pse.com/pages/tours-and-recreation |
Rocky Reach Discovery Center | Wenatchee | Free hands-on exhibits, in-person events, class visits/field trips | https://www.chelanpud.org/learning-center/rocky-reach-discovery-center |
WET Science Center | Olympia | Virtual STEAM activities, hand-on activities about water, education programs for 5th grade and older | https://wetsciencecenter.org/ |
Wild Horse Renewable Energy Center | Ellensburg | 60 min. walking tour that explores a solar array, wind turbine blade, turbine generator, gearbox & additional displays | https://www.pse.com/pages/tours-and-recreation/wild-horse |
Summer Programs
Host | Location | Notes | Website |
---|---|---|---|
Avista | Spokane | Energy Pathways Program: four week summer program for high school juniors and seniors | https://www.myavista.com/about-us/working-at-avista/get-into-the-trades/energy-pathways-program |
Benton Rural Electric Association | Prosser, West Richland | BREA members Youth Tour Program for high school juniors, with an opportunity to travel to Washington D.C., scholarships | https://bentonrea.org/member-programs/youth-programs-and-scholarships/ |
Big Bend Electric Cooperative | Ritzville | BBEC members Youth Tour Program for high school juniors, job shadowing, scholarships | https://www.bbec.org/community/youth-tour/ |
Chelan County PUD | Wenatchee | FWEE Hydropower & STEM Career Academy; Rocky Reach Discovery Center: hands-on exhibits, in-person events, class visits/field trips | https://www.chelanpud.org/learning-center/rocky-reach-discovery-center/fwee-hydropower-and-stem-career-academy |
Energy Northwest | Richland, online | High school work-based learning programs for juniors and seniors, college internships | https://www.energy-northwest.com/whoweare/joinourteam/Pages/Student-Programs.aspx |
Foundation for Water & Energy Education (FWEE) | online | STEM career academy hosted at Rocky Reach Discovery Center, activity book, curriculum, and kits | https://fwee.org/education/teacher-student-opportunities/academy/ |
Grant PUD | Moses Lake, online | FWEE Hydropower & STEM Career Academy hosted at Rocky Reach Discovery Center | https://www.grantpud.org/education |
Institute of Electrical and Electronics Engineers (IEEE) | national | Pre-university resources, engineering summer camps for high school students, STEM education resources | https://www.ieee.org/ |
Nespelem Valley Electric Cooperative | Nespelem | Youth Energy Seminar (YES), a 4 day spring event for sophomores and juniors to learn about rural electrification; Youth Program support including 4-H, Junior Rodeo, career days, and job shadowing | https://www.nvec.org/community/ |
Oregon Museum of Science and Industry | Portland, online | K-12 summer camps & classes, virtual or in-person school and group programs, science at home activities, Teen Science Alliance | https://omsi.edu/ |
Tacoma MESA (Math Engineering Science Achievement) | Tacoma | Hands-on STEM classes, summer camps, competitions | https://www.plu.edu/mesa/ |
Tanner Electric Cooperative | North Bend, Anderson Island | TEC members Youth Tour Program for high school juniors, with an opportunity to travel to Washington D.C. | https://www.tannerelectric.coop/youth-tour |
For Educators
Host | Location | Notes | Website |
---|---|---|---|
Benton PUD | Kennewick | Safety education including high voltage safety trailer demonstration, how power works (descriptions and videos for hydro, nuclear, solar, & wind) | https://www.bentonpud.org/Safety-Education/Safety-Trailer/Safety-Trailer-Demonstration |
Benton Rural Electric Association | Prosser | Classroom Presentations & Live-Line Safety Demonstrations (life-size electrical safety demonstration trailer) | https://bentonrea.org/member-programs/youth-programs-and-scholarships/ |
Big Bend Electric Cooperative | Ritzville | Educational resources, job shadowing, scholarships | https://www.bbec.org/community/youth-tour/ |
Bonneville Environmental Foundation | Portland, online | Teacher learning center, K-12 STEM activities, online learning resources | https://cebrightfutures.org/ |
Bonneville Power Administration | Portland, online | Educational activities, classroom presentations, library and visitor center (closed for 2022 due to COVID-19) | https://www.bpa.gov/learn-and-participate/community-education |
Career Connect Washington | online | Career exploration, prep and launch information, support resources | https://careerconnectwa.org/ |
Center for Energy Workforce Development (CEWD) | online | K-12 lesson plans, energy careers, high school energy career academy frameworks, other K-12 education resources | https://cewd.org/educators/cewd-industry-curriculum/ |
Chelan County PUD | Wenatchee | FWEE Hydropower & STEM career academy; Rocky Reach Discovery Center: hands-on exhibits, in-person events, class visits/field trips | https://www.chelanpud.org/learning-center/rocky-reach-discovery-center/fwee-hydropower-and-stem-career-academy |
Department of Energy | online | Information on energy sources, STEM, energy news | https://www.energy.gov/ |
Foundation for Water & Energy Education (FWEE) | online | Activity book, curriculum & kits, career academy | https://fwee.org/education/ |
Franklin PUD, Kids' Corner | online | Safety cartoons for kids, games, teaching guides | https://kids.esfi.org/ |
Get Into Energy | online | Find schools, apprenticeship information, pre-employment testing, teacher resources, explore careers | https://getintoenergy.org/ |
Get Into STEM | online | Lesson plans for K-12, STEM career info, competitions | https://stem.getintoenergy.com/ |
Grant PUD | Moses Lake, online | Wanapum Dam and video tour, worksheets, solar-powered car event for 5th graders, library programs, FWEE Hydropower & STEM career academy, salmon & energy education | https://www.grantpud.org/education |
Idaho National Laboratory | online | Resource library for teachers, parents guide to STEM, students resources, career exploration | https://inl.gov/inl-initiatives/partnering-with-inl/k-12-stem/ |
Idaho Power | Oregon, Idaho | Student energy efficiency kits | https://www.idahopower.com/energy-environment/ways-to-save/savings-for-your-home/tips-and-resources/ |
Institute of Electrical and Electronics Engineers (IEEE) | national | Pre-university resources, engineering summer camps for high school students, STEM education resources | https://www.ieee.org/ |
Lewis County PUD | online | Activity book & coloring pages, videos, teacher resources, science labs | https://www.lcpud.org/public-power-week/ |
Mason PUD 3 | Shelton | In-class presentations, curriculum assistance, worksheets & handouts, Energy Expo, Public Power Week | https://www.pud3.org/service/in-your-community/community-events/energy-expo |
Mobius Discovery Center | Spokane | Energy conservation and safety exhibit, STEAM kits, field trips & STEAM workshops, engineering workshop | https://mobiusdiscoverycenter.org/ |
National Energy Education Development (NEED) | online | Student and teacher resources: including science fair projects, information, games & activities, distance learning resources, professional development | https://www.need.org/ |
National Energy Foundation | Utah, online | In-class presentations, curriculum development, teacher professional development, electrical safety | https://nef1.org/ |
National Renewable Energy Laboratory (NREL) | Colorado, online | Programs for students, teachers, competitions, virtual campus tours, virtual high school summits | https://www.nrel.gov/ |
Northwest Hydroelectric Association | online | Educator's Toolbox: scholarships, guest speakers for your class, videos, curriculum, posters, coloring sheets, & school group tours | https://www.nwhydro.org/resources-for-educators.html |
NorthWestern Energy | Montana, online | Teacher resources, "Louie the Lightning bug" games | https://www.northwesternenergy.com/safety/kids-corner |
Office of Energy Efficiency and Renewable Energy (EERE) | online | K-12 lesson plans & science projects; career maps, internships, fellowships | https://www.energy.gov/eere/education/eere-stem-and-education |
Oregon Museum of Science and Industry | Portland, online | K-12 summer camps & classes, virtual or in-person school and group programs, science at home activities, Teen Science Alliance | https://omsi.edu/ |
Pacific Education Institute | Seattle, Longview, Colton | Field-based activities, career-connected learning, integrated learning, teacher resources | https://pacificeducationinstitute.org/ |
Pacific Northwest National Laboratory | Tri-Cities & online | Resources and live online presentations | https://www.pnnl.gov/stem-education |
Pacific Science Center | Seattle | PreK-12 programs, field trips (in person and virtual) | https://pacificsciencecenter.org/ |
Pend Oreille PUD | Newport | Personalized educational visits for K-12 and safety tips | https://www.popud.org/top-links/safety-and-education/ |
Portland General Electric | online | Kids' Safety Education, links to e-SMART Kids (Classroom resources, games, videos, live and virtual presentations) | https://portlandgeneral.com/outages-safety/safety/kids-safety-education |
Save on Energy | online | Coloring workbooks with "Nico the Ninja" | https://www.saveonenergy.com/kids-learning-center/ |
Science Buddy | online | Science projects, hand-on experiments, lesson plans and classroom kits for teachers | https://www.sciencebuddies.org/ |
Science Kids | online | Fun science and technology for kids; experiments, games, facts, projects, lessons | https://www.sciencekids.co.nz/index.html |
Seattle City Light | Seattle | K-8 electrical safety classroom presentation, renewable energy workshop, energy and sustainability workshop | https://www.seattle.gov/city-light/in-the-community/tours-recreation-and-education/educational-programs |
Snohomish PUD | Everett & online | K-12 classroom & online, student contests, career connected learning, field trips, work books | https://www.snopud.com/community-environment/in-our-communities/education/ |
Tacoma MESA (Math Engineering Science Achievement) | Tacoma | Hands-on STEM classes, summer camps, competitions, after school enrichment, scholarships | https://www.plu.edu/mesa/ |
Tacoma Public Utilities | multiple | Tours of hydro facilities for schools, businesses, and recreational groups (currently cancelled due to COVID-19) also associated with FWEE | https://www.mytpu.org/community-environment/clean-renewable-energy/support-renewable-energy/hydro-power/ |
U.S Energy Information Administration | online | Teacher guides and lesson plans, science fair experiments, online kids resources | https://www.eia.gov/kids/ |
University of Washington- Clean Energy Institute | Seattle | UW graduate and undergraduate students in STEM fields who lead students in hands-on activities at K-12 schools around Washington state | https://www.cei.washington.edu/education/educators/ambassadors/ |
Vera Water and Power | Spokane Valley | Electrical safety demo for 4th graders (or any age group) | https://verawaterandpower.com/safety/powertown-electrical-safety-demos/ |
WET Science Center | Olympia | Virtual STEAM activities, hand-on activities about water, education programs for 5th grade and older | https://wetsciencecenter.org/ |
At Home
Host | Location | Notes | Website |
---|---|---|---|
American Clean Power | online | Clean power facts (including land-based and offshore wind, solar, energy storage, and transmission | https://cleanpower.org/facts/ |
Avista | Spokane | Energy Pathways Program: four week summer program for high school juniors and seniors | https://www.myavista.com/about-us/working-at-avista/get-into-the-trades/energy-pathways-program |
Avista Kids | online | Energy efficiency and safety activities and coloring pages | https://www.myavista.com/safety/kids-center |
Benton PUD | online | How power works (descriptions and videos for hydro, nuclear, solar, & wind), and safety education | https://www.bentonpud.org/Safety-Education/Safety/Hydro-Electric |
Benton Rural Electric Association | Prosser | BREA members Youth Tour Program for high school juniors, with an opportunity to travel to Washington D.C., scholarships | https://bentonrea.org/member-programs/youth-programs-and-scholarships/ |
Big Bend Electric Cooperative | Ritzville | Educational resources, job shadowing, scholarships | https://www.bbec.org/community/youth-tour/ |
Bonneville Environmental Foundation | Portland, online | Teacher learning center, K-12 STEM activities, online learning resources | https://cebrightfutures.org/ |
Bonneville Power Administration | Portland, online | Educational activities, classroom presentations, library and visitor center (closed for 2022 due to COVID-19) | https://www.bpa.gov/learn-and-participate/community-education |
Career Connect Washington | online | Career exploration, prep and launch information, support resources | https://careerconnectwa.org/ |
Career Explore NW | Spokane, Tri-Cities, online | Virtual field trips, career information, apprenticeship information, scholarship resources | https://www.careerexplorenw.org/ |
Chelan County PUD | Wenatchee | FWEE Hydropower & STEM career academy; Rocky Reach Discovery Center: hands-on exhibits, in-person events, class visits/field trips | https://www.chelanpud.org/learning-center/rocky-reach-discovery-center/fwee-hydropower-and-stem-career-academy |
Clark PUD | online | Powerzone: kids games, information, projects, career exploration | https://powerzone.clarkpublicutilities.com/ |
Electric Choice | online | Electricity for kids guide | https://www.electricchoice.com/kids/#tableofcontents |
Energy Northwest | Richland, online | Energy 101: energy sources information; High school work-based learning programs for juniors and seniors, college internships | https://www.energy-northwest.com/whoweare/joinourteam/Pages/Student-Programs.aspx |
Foundation for Water & Energy Education (FWEE) | online | Activity book, career academy (Rocky Reach Discovery Center) | https://fwee.org/education/ |
Franklin PUD, Kids' Corner | online | Safety cartoons for kids, games | https://kids.esfi.org/ |
Get Into Energy | online | Find schools, apprenticeship information, pre-employment testing, teacher resources, explore careers | https://getintoenergy.org/ |
Get Into STEM | online | Lesson plans for K-12, STEM career info, competitions | https://stem.getintoenergy.com/ |
Grant PUD | Moses Lake, online | Wanapum Dam and video tour, worksheets, solar-powered car event for 5th graders, library programs, FWEE Hydropower & STEM career academy, salmon & energy education | https://www.grantpud.org/education |
Idaho National Laboratory | online | Resource library for teachers, parents guide to STEM, students resources, career exploration | https://inl.gov/inl-initiatives/partnering-with-inl/k-12-stem/ |
Institute of Electrical and Electronics Engineers (IEEE) | national | Pre-university resources, engineering summer camps for high school students, STEM education resources | https://www.ieee.org/ |
Just energy | online | Learning center, blog with posts for kids electricity activities | https://justenergy.com/blog/electricity-for-kids/ |
Lewis County PUD | online | Activity book & coloring pages, videos, science labs | https://www.lcpud.org/public-power-week/ |
National Energy Education Development (NEED) | online | Student resources: including science fair projects, information, games & activities | https://www.need.org/ |
Nespelem Valley Electric Cooperative | Nespelem | Youth Energy Seminar (YES), a 4 day spring event for sophomores and juniors to learn about rural electrification; Youth Program support including 4-H, Junior Rodeo, career days, and job shadowing | https://www.nvec.org/community/ |
NorthWestern Energy | Montana, online | "Louie the Lightning bug" games | https://www.northwesternenergy.com/safety/kids-corner |
Office of Energy Efficiency and Renewable Energy (EERE) | online | Career maps, internships, fellowships, student competitions and prizes | https://www.energy.gov/eere/education/eere-stem-and-education |
Oregon Museum of Science and Industry | Portland, online | K-12 summer camps & classes, virtual or in-person school and group programs, science at home activities, Teen Science Alliance | https://omsi.edu/ |
Portland General Electric | online | Kids' Safety Education, links to e-SMART Kids (Classroom resources, games, videos, live and virtual presentations) | https://portlandgeneral.com/outages-safety/safety/kids-safety-education |
Save on Energy | online | Coloring workbooks with "Nico the Ninja" | https://www.saveonenergy.com/kids-learning-center/ |
Science Buddy | online | Science projects, hand-on experiments, lesson plans and classroom kits for teachers | https://www.sciencebuddies.org/ |
Science Kids | online | Fun science and technology for kids; experiments, games, facts, projects, lessons | https://www.sciencekids.co.nz/index.html |
Snohomish PUD | Everett & online | K-12 classroom & online, student contests, career connected learning, field trips, work books | https://www.snopud.com/community-environment/in-our-communities/education/ |
Tacoma MESA (Math Engineering Science Achievement) | Tacoma | Hands-on STEM classes, summer camps, competitions, after school enrichment, scholarships | https://www.plu.edu/mesa/ |
Tanner Electric Cooperative | North Bend, Anderson Island | TEC members Youth Tour Program for high school juniors, with an opportunity to travel to Washington D.C. | https://www.tannerelectric.coop/youth-tour |
U.S Energy Information Administration | online | Teacher guides and lesson plans, science fair experiments, online kids resources | https://www.eia.gov/kids/ |